Timber Measurement Conversion Table
Convert Between
Millimeters (mm), Centimeters (cm), Inches (in), and Feet (ft)
Helping you measure with confidence!
When working with timber, having accurate measurements is essential. Use this handy table to quickly convert between different units and ensure you have the right dimensions for your project.
Convert Between Millimeters (mm), Centimeters (cm), Inches (in), and Feet (ft)
When working with timber, having accurate measurements is essential. Use this handy table to quickly convert between different units and ensure you have the right dimensions for your project.
Metric / Imperial | Millimeters (mm) | Centimeters (cm) | Inches (in) | Feet (ft) |
---|---|---|---|---|
1 mm | 1 | 0.1 | 0.0394 | 0.0033 |
1 cm | 10 | 1 | 0.3937 | 0.0328 |
1 inch | 25.4 | 2.54 | 1 | 0.0833 |
1 foot | 304.8 | 30.48 | 12 | 1 |
10 cm | 100 | 10 | 3.937 | 0.328 |
50 cm | 500 | 50 | 19.685 | 1.64 |
100 cm (1m) | 1000 | 100 | 39.37 | 3.28 |
2 feet | 609.6 | 60.96 | 24 | 2 |
3 feet (1 yard) | 914.4 | 91.44 | 36 | 3 |
6 feet | 1828.8 | 182.88 | 72 | 6 |
8 feet | 2438.4 | 243.84 | 96 | 8 |
10 feet | 3048 | 304.8 | 120 | 10 |
12 feet | 3657.6 | 365.76 | 144 | 12 |
14 feet | 4267.2 | 426.72 | 168 | 14 |
16 feet (4.8m) | 4876.8 | 487.68 | 192 | 16 |
Need Help with Your Timber Measurements?
At Dorchester Timber, we understand the importance of precise measurements for your projects. Whether you’re a professional or a DIY enthusiast, our team is here to assist you with selecting the right timber sizes. Visit our store or contact us for expert advice.
Dorchester Timber – Helping you measure with confidence!
Disclaimer: The content provided on this page is designed to serve as a general overview and should not be considered professional advice. While Dorchester Timber strives to ensure accuracy, we accept no responsibility for any outdated or inaccurate information presented here.